Accidents involving intoxicated pedestrians
The Road Traffic Collision Statistics annual report provides a statistical summary of injury road traffic collisions reported to the Police Service for Northern Ireland (PSNI).
Figures for 2006 show that there was one casualty due to alcohol every 15 hours.1
The Road Traffic Collision Statistics annual report is available to download from the PSNI website at www.psni.police.uk.
Copies of the report and further information on road traffic collision statistics are available from;
Central Statistics Unit
PSNI Lisnasharragh
42 Montgomery Road
Belfast
BT6 (LD
Tel 028 9065 0222
Email: statistics@psni.police.uk
The table below gives an overview of the number of intoxicated pedestrians who were involved in accidents from 1997 to 2006.
Injury collisions involving pedestrians intoxicated with alcohol or drugs, 1997-2006
|
Year |
Total |
Killed |
Seriously injured |
Slightly injured |
Total |
|||
| 2006 | 77 | 6 | 22 | 55 | 83 | |||
| 2005 | 56 | 8 | 17 | 41 | 66 | |||
| 2004 | 57 | 7 | 20 | 39 | 66 | |||
| 2003 | 58 | 7 | 29 | 35 | 71 | |||
| 2002 | 94 | 9 | 32 | 68 | 109 | |||
| 2001 | 87 | 13 | 28 | 60 | 101 | |||
| 2000 | 93 | 8 | 24 | 71 | 103 | |||
| 1999 | 117 | 10 | 34 | 88 | 132 | |||
| 1998 | 121 | 8 | 44 | 88 | 140 | |||
| 1997 | 141 | 20 | 46 | 103 | 169 | |||
| Source: PSNI | ||||||||
The following tables present figures for accidents and casualties from accidents involving intoxicated pedestrians from each DCU for each of the last four years.
Injury RTCs caused by alcohol or drugs involving pedestrians, 2006
|
2006
|
||||||||
| DCU | Fatal collisions |
Serious collisions |
Slight collisions |
Total collisions |
Fatal casualties |
Serious casualties |
Slight casualties |
Total casualties |
| Antrim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ards | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 2 |
| Armagh | 0 | 3 | 0 | 3 | 0 | 3 | 0 | 3 |
| Ballymena | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 2 |
| Ballymoney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Banbridge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Belfast East | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Belfast North | 2 | 3 | 4 | 9 | 2 | 3 | 4 | 9 |
| Belfast South | 0 | 2 | 11 | 13 | 0 | 2 | 11 | 13 |
| Belfast West | 1 | 2 | 3 | 6 | 1 | 2 | 3 | 6 |
| Carrickfergus | 0 | 0 | 2 | 2 | 0 | 0 | 3 | 3 |
| Castlereagh | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| Coleraine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cookstown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Craigavon | 1 | 1 | 2 | 4 | 1 | 2 | 2 | 5 |
| Down | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dungannon and South Tyrone | 1 | 0 | 3 | 4 | 1 | 0 | 3 | 4 |
| Fermanagh | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 2 |
| Foyle | 0 | 0 | 2 | 2 | 0 | 0 | 3 | 3 |
| Larne | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 2 |
| Limavady | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lisburn | 0 | 1 | 5 | 6 | 0 | 1 | 6 | 7 |
| Magherafelt | 0 | 2 | 1 | 3 | 0 | 2 | 1 | 3 |
| Moyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Newry and Mourne | 1 | 1 | 2 | 4 | 1 | 1 | 2 | 4 |
| Newtownabbey | 0 | 0 | 3 | 3 | 0 | 0 | 4 | 4 |
| North Down | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
| Omagh | 0 | 2 | 0 | 2 | 0 | 2 | 1 | 3 |
| Strabane | 0 | 0 | 4 | 4 | 0 | 0 | 4 | 4 |
| Total | 6 | 21 | 50 | 77 | 6 | 22 | 55 | 83 |
| Source: PSNI | ||||||||
Injury RTCs caused by alcohol or drugs involving pedestrians, 2005
|
2005
|
||||||||
| DCU | Fatal collisions |
Serious collisions |
Slight collisions |
Total collisions |
Fatal casualties |
Serious casualties |
Slight casualties |
Total casualties |
| Antrim | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| Ards | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| Armagh | 1 | 0 | 1 | 2 | 1 | 0 | 2 | 3 |
| Ballymena | 1 | 0 | 2 | 3 | 1 | 0 | 2 | 3 |
| Ballymoney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Banbridge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Belfast East | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| Belfast North | 1 | 1 | 2 | 4 | 1 | 1 | 2 | 4 |
| Belfast South | 0 | 1 | 2 | 3 | 0 | 1 | 3 | 4 |
| Belfast West | 2 | 1 | 2 | 5 | 2 | 1 | 7 | 10 |
| Carrickfergus | 0 | 0 | 2 | 2 | 0 | 0 | 3 | 3 |
| Castlereagh | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| Coleraine | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 2 |
| Cookstown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Craigavon | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
| Down | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| Dungannon and South Tyrone | 0 | 2 | 2 | 4 | 0 | 2 | 2 | 4 |
| Fermanagh | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 2 |
| Foyle | 0 | 1 | 4 | 5 | 0 | 1 | 5 | 6 |
| Larne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Limavady | 1 | 2 | 0 | 3 | 1 | 2 | 0 | 3 |
| Lisburn | 0 | 3 | 1 | 4 | 0 | 3 | 1 | 4 |
| Magherafelt | 1 | 0 | 2 | 3 | 1 | 0 | 2 | 3 |
| Moyle | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
| Newry and Mourne | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| Newtownabbey | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
| North Down | 0 | 2 | 1 | 3 | 0 | 2 | 1 | 3 |
| Omagh | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 2 |
| Strabane | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| Total | 8 | 17 | 31 | 56 | 8 | 17 | 41 | 66 |
| Source: PSNI | ||||||||
Injury RTCs caused by alcohol or drugs involving pedestrians, 2004
|
2004
|
||||||||
| DCU | Fatal collisions |
Serious collisions |
Slight collisions |
Total collisions |
Fatal casualties |
Serious casualties |
Slight casualties |
Total casualties |
| Antrim | 1 | 1 | 0 | 2 | 1 | 2 | 0 | 3 |
| Ards | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 2 |
| Armagh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ballymena | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ballymoney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Banbridge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Belfast East | 0 | 0 | 2 | 2 | 0 | 0 | 3 | 3 |
| Belfast North | 0 | 1 | 3 | 4 | 0 | 1 | 3 | 4 |
| Belfast South | 0 | 6 | 5 | 11 | 0 | 6 | 6 | 12 |
| Belfast West | 0 | 1 | 2 | 3 | 0 | 1 | 2 | 3 |
| Carrickfergus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Castlereagh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coleraine | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| Cookstown | 0 | 2 | 2 | 4 | 0 | 2 | 3 | 5 |
| Craigavon | 0 | 0 | 6 | 6 | 0 | 0 | 7 | 7 |
| Down | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dungannon and South Tyrone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fermanagh | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 2 |
| Foyle | 1 | 4 | 4 | 9 | 1 | 4 | 4 | 9 |
| Larne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Limavady | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| Lisburn | 2 | 1 | 2 | 5 | 2 | 2 | 4 | 8 |
| Magherafelt | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 3 |
| Moyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Newry and Mourne | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| Newtownabbey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| North Down | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Omagh | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 2 |
| Strabane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 7 | 18 | 32 | 57 | 7 | 20 | 39 | 66 |
| Source: PSNI | ||||||||
Injury RTCs caused by alcohol or drugs involving pedestrians, 2003
|
2003
|
||||||||
| DCU | Fatal collisions |
Serious collisions |
Slight collisions |
Total collisions |
Fatal casualties |
Serious casualties |
Slight casualties |
Total casualties |
| Antrim | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| Ards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Armagh | 0 | 2 | 1 | 3 | 0 | 2 | 1 | 3 |
| Ballymena | 1 | 1 | 0 | 2 | 1 | 1 | 1 | 3 |
| Ballymoney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Banbridge | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
| Belfast East | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 2 |
| Belfast North | 0 | 3 | 1 | 4 | 0 | 3 | 1 | 4 |
| Belfast South | 0 | 1 | 2 | 3 | 0 | 1 | 2 | 3 |
| Belfast West | 0 | 3 | 2 | 5 | 0 | 3 | 4 | 7 |
| Carrickfergus | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| Castlereagh | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 2 |
| Coleraine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cookstown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Craigavon | 0 | 1 | 2 | 3 | 0 | 1 | 2 | 3 |
| Down | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 2 |
| Dungannon and South Tyrone | 0 | 2 | 0 | 2 | 0 | 4 | 0 | 4 |
| Fermanagh | 1 | 2 | 1 | 4 | 1 | 2 | 7 | 10 |
| Foyle | 0 | 1 | 2 | 3 | 0 | 1 | 2 | 3 |
| Larne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Limavady | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
| Lisburn | 1 | 1 | 3 | 5 | 1 | 1 | 3 | 5 |
| Magherafelt | 1 | 0 | 3 | 4 | 1 | 0 | 3 | 4 |
| Moyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Newry and Mourne | 1 | 3 | 0 | 4 | 1 | 4 | 1 | 6 |
| Newtownabbey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| North Down | 0 | 2 | 4 | 6 | 0 | 2 | 4 | 6 |
| Omagh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Strabane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 7 | 26 | 25 | 58 | 7 | 29 | 35 | 71 |
| Source: PSNI | ||||||||
Reference
- PSNI. Personal communication. Belfast: PSNI, 2006.
