Drug-related deaths in Ireland
Trends in drug-related deaths and deaths among drug users in Ireland between 1990 and 2002 are based on data reported to the General Mortality Register and on studies that extracted data from the coroners' records, the Central Treatment List, the AIDS surveillance system and on an epidemic investigation.1
The following table shows the number of direct drug-related deaths in Ireland, by national and European definition, reported by the Central Statistics Office (CSO).
|
Year |
Ireland definition |
European definition |
||||
| Male | Female | All persons | Male | Female | All | |
| 2002 | 69 | 22 | 91 | 69 | 21 | 90 |
| 2001 | 66 | 22 | 88 | 68 | 25 | 93 |
| 2000 | 90 | 29 | 119 | 85 | 28 | 113 |
| 1999 | 92 | 22 | 114 | 99 | 23 | 122 |
| 1998 | 70 | 27 | 97 | 61 | 21 | 82 |
| 1997 | 67 | 14 | 81 | 66 | 12 | 78 |
| 1996 | 44 | 9 | 53 | 36 | 8 | 44 |
| 1995 | 37 | 6 | 43 | 31 | 5 | 36 |
| 1994 | 18 | 1 | 19 | 18 | 1 | 19 |
| 1993 | 16 | 2 | 18 | 18 | 2 | 20 |
| 1992 | 11 | 3 | 14 | 12 | 3 | 15 |
| 1991 | 8 | 0 | 8 | 9 | 0 | 9 |
| 1990 | 6 | 1 | 7 | 6 | 1 | 7 |
Reference
- Long J, Lynn E and Keating J. Drug-related deaths in Ireland, 1990-2002. Overview 1. (pdf) Dublin: Health Research Board, 2005.
