Drug seizures and offences
Figures for drug seizures have been published separately for England and Wales, Scotland and Northern Ireland from 2003.
Number of and quantities of illicit drugs seized by all law enforcement agencies in England, Scotland and Wales, 2000-20031
|
2000 |
2001 |
2002 |
2003 |
|||||
|
|
Number | Quantity (Kg) |
Number | Quantity (Kg) |
Number | Quantity (Kg) |
Number | Quantity (Kg) |
| Amphetamines | 7,080 | 1,775 | 6,830 | 1,726 | 6,990 | 1,406 | 6,798 | 1,635 |
| Cannabis | 93,750 | 73,861 | 96,460 | 85,747 | 102,390 | 79,188 | 78,520 | 99,773 |
| Cocaine | 6,010 | 3,948 | 6,980 | 2,841 | 6,630 | 3,577 | 7,627 | 6,858 |
| Crack cocaine | 2,770 | 26 | 3,690 | 56 | 4,260 | 58 | 4,810 | 252 |
| Ecstasy-type substances | 9,790 | 6,552,000 (Kg tablets) | 10,410 | 7,669,000(Kg tablets) | 8,300 | 5,852,000(Kg tablets) | 7,246 | 6,912,000 (Kg tablets) |
| Heroin | 16,450 | 3,387 | 18,170 | 3,929 | 15,360 | 2,730 | 12,831 | 2,753 |
| LSD | 300 | 25,000 doses | 170 | 36 doses | 50 | 17,000 doses | 130 | 29,000 doses |
- Overall, the number of illegal drug seizures and the quantity of drugs seized has fallen.
- Seizures of cocaine and crack cocaine have increased considerably since 2000.
Number of drug offences for England and Wales, Scotland and Northern Ireland
|
Year |
Northern Ireland4 |
England and Wales5 |
Year |
Scotland2,3 |
| 2006/07 | 2,411 | 194,302 | 2007 | - |
| 2005/06 | 2,944 | 178,479 | 2006 | - |
| 2004/05 | 2,622 | 145,837 | 2005 | 43,150 |
| 2003/04 | 2,589 | 143,511 | 2004 | 42,384 |
| 2002/03 | 1,924 | 143,320 | 2003 | 40,465 |
| 2001/02 | 1,108 | 121,393 | 2002 | 40,379 |
| 2000/01 | 1,453 | 113,458 | 2001 | 36,175 |
| 1999/00 | 1,718 | 121,866 | 2000 | 31,431 |
| 1998/99 | 1,399 | 135,945 | 1999 | 31,870 |
| 1997/98 | 1,105 | - | 1998 | 31,460 |
| 1996/97 | 1,093 | - | 1997 | 29,386 |
References
- United Kingdom Drug Situation 2005: The UK report to the European Monitoring Centre for Drugs and Drug Addiction (EMCDDA). London: UK Focal Point on Drugs, 2005. http://www.emcdda.europa.eu/public/images/icon_pdf.gif accessed 12 December 2006.
- Drug Misuse Statistics Scotland 2001. Edinburgh: Information Services Division, 2002. http://www.drugmisuse.isdscotland.org/publications/00bull/Chapter11.pdf accessed 28 March 2006.
- Drug Misuse Statistics Scotland 2006. Edinburgh: Information Services Division, 2006. http://www.drugmisuse.isdscotland.org/publications/06dmss/06dmss.pdf accessed 20 December 2006.
- Police Service of Northern Ireland (PSNI). Recorded crime and clearances. Statistical Report No. 1. Belfast: PSNI, 2006. http://www.psni.police.uk/1._recorded_crime.pdf accessed 20 December 2006.
- Walker A, Kershaw C, Nicholas S. Crime in England and Wales 2006/07. London: Home Office, 2007. http://www.homeoffice.gov.uk/rds/pdfs07/hosb1107.pdf accessed 5 November 2007.
