Garda National Drug Unit statistics
Figures relating to drug offences are published in the Garda Síochána annual report, available from the Garda Síochána website at www.garda.ie. The most recent publication for 2005 is available online at: http://www.garda.ie/angarda/statistics/report2005/annreport2005.pdf.
Quantity of drugs seized and number of cases recorded by the Garda Síochána between 1999 and 2005.
|
Year |
1999 |
2000 |
2001 |
2002 |
2003 |
2004 |
2005 |
|||||||
| Quantity | Cases | Quantity | Cases | Quantity | Cases | Quantity | Cases | Quantity | Cases | Quantity | Cases | Quantity | Cases | |
| Alprazolam | - | - | - | - | - | - | - | - | - | - | - | - | 183 tablets | 11 |
| Amphetamines | 13,394g, 12015 tablets |
467 | 5,837g, 149 tablets |
169 | 17,955g | 162 | 16,428g, 12,728 tablets |
243 | 67,787g, 1,019 tablets |
211 | 92,417g | 145 | 10,515g, 19,452 tablets | 119 |
| Buprenorphine | 3 tabslets | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Cannabis | 66,048g | 188 | 207,954g | 219 | 9,590,057g | 253 | 5,600,600g | 242 | 201,759g | 309 | 103,958g | 223 | 150,404g | 262 |
| Cannabis plants | 352 | 28 | 98 | 21 | 365 | 20 | 770 | 36 | 244 | 30 | 199 | 27 | 119 | 13 |
| Cannabis resin | 2,511,296g | 4,322 | 379,800g | 4,401 | 567,026g | 5,960 | 3,32710g | 2,746 | 5,349,500g | 3,366 | 3,226,455g | 2,610 | 6,259,750g | 3,142 |
| Cocaine | 85,554g | 213 | 18,041g | 206 | 5,325g | 300 | 31,725g | 429 | 107,460g | 566 | 167,336g | 753 | 229,388g | 968 |
| Diazepam | 13,389 tablets | 95 | 1,833 tablets | 49 | 1,059 tablets | 52 | 4,080 tablets | 66 | 7,216 tablets | 70 | 15,185 tablets | 52 | 13,038 tablets, 1g | 70 |
| Dihydrocodeine | 137 tablets | 8 | 380 tablets | 18 | 204 tablets | 12 | 305 tablets | 4 | 89 tablets | 5 | 13 tablets | 4 | 668 tablets | 5 |
| Ecstasy (DOB) | - | - | - | - | - | - | - | - | 81,353 tablets | 16 | 816 tablets | 8 | 30 tablets | 1 |
| Ecstasy (MDA) | 1 tablet | 1 | 172 tablets | 7 | - | - | 3 tablets | 1 | - | - | - | - | - | - |
| Ecstasy (MDEA) | - | - | 121 | 11 | 182 | 3 | - | - | 12.3g, 5,401 tablets |
66 | 153 tablets | 5 | 7 tablets | 1 |
| Ecstasy (MDMA) | 229,091 tablets, 46 capsules, 236g |
1,063 | 551,420 tablets, 5,644 capsules | 1,846 | 469,680 tablets | 1,482 | 117,030 tablets, 13 capsules, 153g | 1,026 | 1,205,055 tablets, 3 capsules, 604g | 1,011 | 1,098,169 tablets | 793 | 327,142 tablets, 3,444g | 653 |
| Ephedrine | 9 tablets, 0.29g | 10 | 194 tablets | 12 | 4 tablets | 3 | 4278 tablets, 22 capsules | 19 | 561 tablets, 80 capsules | 3 | 320,796 tablets | 2 | 130 tablets, 16 capsules | 6 |
| Flunitrazepam (Rohypnol) | 339 tablets | 18 | 236 tablets | 17 | 71 tablets | 12 | 21 tablets | 4 | 125 tablets | 7 | 8,282 tablets | 10 | 62 tablets | 6 |
| Flurazepam | 1,007 capsules | 40 | 399 capsules | 19 | 2,559 capsules | 25 | 633 capsules, 032g | 25 | 4,886 capsules | 26 | 368 capsules | 21 | 357 capsules | 15 |
| Heroin | 16,957g | 767 | 23,942g | 598 | 29,527g | 802 | 16,739g | 714 | 27,046g | 660 | 26,480g | 612 | 32,283g | 725 |
| Ketamine (not controlled) | - | - | 1,231 tablets, 91g | 34 | 7,642 tablets, 1g |
4 | 1,029 tablets, 0.09g | 6 | 356 tablets | 2 | 0.3g | 1 | - | - |
| LSD | 577 squares, 4 tabs | 29 | 1,121 | 31 | 323 squares, 10 tabs | 6 | - | - | 33 units | 5 | 307 units | 7 | 61,644 units | 5 |
| Methadone | 579 tablets, 2,043 mls | 33 | 294 tablets, 1,731 mls | 19 | 647 tablets, 5,677 mls | 46 | 252 tablets, 6,966 mls | 33 | 370 tablets, 3,392 mls | 27 | 26 tablets | 21 | 1,758 mls | 13 |
| Methamphetamine | traces | 1 | 218 tablets, 17g | 15 | 975g | 23 | 45g | 4 | 0.5g | 1 | 0.6g | 1 | 55g | 14 |
| Morphine | 55 tablets | 8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Other benzodiazepines | 530 tablets, 20 capsules | 13 | 108 tablets | 7 | - | - | - | - | - | - | - | - | - | - |
| Psilocybin mushrooms | 4 | 4 | - | - | - | - | 214g (75 packets) | 1 | - | - | - | - | mushroom samples | 12 |
| Temazepam | 108 tablets | 9 | 50 tablets | 7 | 58 tablets | 4 | 306 tablets | 4 | 32 tablets, 104 capsules | 6 | 950 tablets | 4 | 158 tablets | 5 |
|
Source: Garda Síochána |
||||||||||||||
